Connecting Machines - Material Handling Equipment
Kalsi Industries manufactures a complete range of connecting machines designed to ensure smooth, continuous, and dust-free material movement across biomass pellet plants, feed mills, rice mills, and agro-processing facilities. These machines are engineered for Indian industrial conditions and 24×7 plant operation.
1. Screw Conveyor
Kalsi Screw Conveyors are designed for horizontal or inclined conveying of bulk materials such as biomass powder, sawdust, husk, feed ingredients, and agro residues. The enclosed screw design prevents spillage and dust emission while ensuring uniform material flow. Heavy-duty screw flights and robust casing ensure long service life with minimal maintenance.
| Model | Capacity | Screw Diameter | Length | Motor |
| KSC-100 | 1 TPH | 150 mm | 3–4 m | 3 HP |
| KSC-200 | 2–3 TPH | 200 mm | 4–6 m | 5 HP |
| KSC-300 | 4–5 TPH | 250 mm | 6–8 m | 7.5 HP |
| KSC-500 | 6–8 TPH | 300 mm | 8–10 m | 10 HP |
| KSC-800 | 10–12 TPH | 350 mm | 10–12 m | 15 HP |
2. Screw Feeder
Kalsi Screw Feeders provide accurate and controlled feeding of material into hammer mills, pellet mills, and mixers. Variable speed control ensures consistent feed rate, protects downstream machines from overloading, and stabilizes plant output.
| Model | Capacity | Screw Diameter | Speed Control | Motor |
| KSF-100 | 0.5–1 TPH | 150 mm | VFD | 2 HP |
| KSF-200 | 1–2 TPH | 200 mm | VFD | 3 HP |
| KSF-300 | 2–4 TPH | 250 mm | VFD | 5 HP |
| KSF-500 | 5–6 TPH | 300 mm | VFD | 7.5 HP |
3. Belt Conveyor
Kalsi Belt Conveyors are used for long-distance bulk material transfer with low power consumption. They feature heavy structural frames, high-quality conveyor belts, and precision rollers for smooth and reliable operation.
| Model | Capacity | Belt Width | Length | Motor |
| KBC-300 | 3–4 TPH | 500 mm | 6–10 m | 5 HP |
| KBC-500 | 5–6 TPH | 650 mm | 8–12 m | 7.5 HP |
| KBC-800 | 8–10 TPH | 800 mm | 10–15 m | 10 HP |
| KBC-1200 | 12–15 TPH | 1000 mm | 15–20 m | 15 HP |
4. Bucket Elevator
Kalsi Bucket Elevators are designed for vertical lifting of pellets, grains, and bulk materials. The enclosed casing minimizes dust emission while ensuring safe and efficient operation.
| Model | Capacity | Bucket Type | Lift Height | Motor |
| KBE-100 | 1–2 TPH | Plastic/MS | 8–12 m | 3 HP |
| KBE-300 | 3–4 TPH | MS | 12–18 m | 5 HP |
| KBE-500 | 5–6 TPH | MS Heavy | 18–25 m | 7.5 HP |
| KBE-800 | 8–10 TPH | Heavy Duty | 25–30 m | 10 HP |
5. Belt Type Iron Separator
The Belt Type Iron Separator removes ferrous contaminants from material flow, protecting critical machinery and ensuring plant safety. The self-cleaning belt allows continuous operation.
| Model | Capacity | Belt Width | Magnet Type | Power |
| KIS-300 | 3–4 TPH | 500 mm | Permanent | 1 HP |
| KIS-500 | 5–6 TPH | 650 mm | Permanent | 1.5 HP |
| KIS-800 | 8–10 TPH | 800 mm | Permanent/Electro | 2 HP |
6. Cooling Conveyor
Kalsi Cooling Conveyors combine material transfer with forced air cooling, reducing product temperature and improving handling safety after pelletizing or drying.
| Model | Capacity | Cooling Fans | Length | Motor |
| KCC-200 | 2–3 TPH | 2 Fans | 4 m | 3 HP |
| KCC-500 | 5–6 TPH | 4 Fans | 6 m | 5 HP |
| KCC-800 | 8–10 TPH | 6 Fans | 8 m | 7.5 HP |
7. Industrial Blower
Kalsi Industrial Blowers are designed for dust extraction, pneumatic conveying, drying, and cooling applications. Dynamically balanced impellers ensure high efficiency and low vibration.
| Model | Airflow | Pressure | Application | Motor |
| KIB-1500 | 1500 CFM | 150 mm WG | Dust Extraction | 5 HP |
| KIB-3000 | 3000 CFM | 250 mm WG | Pneumatic Conveying | 7.5 HP |
| KIB-5000 | 5000 CFM | 350 mm WG | Dryer/Cooler | 10 HP |
| KIB-8000 | 8000 CFM | 500 mm WG | Heavy Plant | 15 HP |








