Dryer
A biomass dryer is used to reduce moisture content in materials such as sawdust, paddy straw, bagasse, and agro waste to make them suitable for further processing. Wet biomass is fed into the dryer through a controlled feeding system. Hot air enerated by a furnace or heater flows through the drying chamber and comes in contact with the material. The moisture evaporates rapidly and is carried away with the exhaust air. Cyclones or dust collectors separate dried material, which is discharged uniformly, improving calorific value, handling, storage life, and efficiency for pelletizing, briquetting, or combustion applications.
Technical Parameters
| Model | Capacity(TPH) | Power(HP) | Inlet Size(mm) | Moisture Handling | Temp. Range |
| KID-1000-1 | 0.5-1 | 17 | 850X500 | Up to 35%-15% | 70°C- 150°C |
| KID-2000-1.2 | 1.5-2 | 27 | 1200X500 | Up to 35%-15% | 70°C- 150°C |
| KID-3000-1.3 | 2.5-3 | 37 | 844X620 | Up to 35%-15% | 70°C- 150°C |
| KID-5000-1.5 | 4.5-5 | 60 | 1300X620 | Up to 35%-15% | 70°C- 150°C |
| KID-8000-1.8 | 7-8 | 100 | 1300X620 | Up to 35%-15% | 70°C- 150°C |
| KID-10.33 | 10 | 120 | 1300X620 | Up to 35%-15% | 70°C- 150°C |


